Moisture meter DP100
In stock
Description
Professional moisture meter for determining the moisture content of wood or soft building materials.
The measured data can serve as a basis for determining whether further drying is required. To get a complete picture of the situation, this moisture meter also displays the temperature and relative humidity of the environment.
Now you can also order the transport case separately.
Article code:DTK
Product specifications
Additional information
Article code | DP100 |
---|---|
Measuring range | Wood: 3.7-82% |
Electrode length | 10 mm |
Error | 1-75% ± 5% |
Ambient temperature | 0-45°C ± 1% |
Ambient humidity | 20~80%/±4.0% R.H. |
Measurement speed | 0.5 seconds |
Storage temperature | -10~60°C |
Operating environment temperature | 0-40°C |
R.H. work environment | 0-85% R.H. |
Automatic switch-off | ± 15 sec |
Power | 2 x 1.5V 3AAA battery |
Dimensions L x W x H | 147 m x 42 mm x 25 mm (including protective cover) |
Weight | 90 g (including batteries and protective cap) |
Downloads
Manual: DP100