DH100 thermo-hygrometer
In stock
Description
With its simple operation and precise measurement technology, the hygrometer quickly delivers precise readings of temperature, relative humidity and ambient air.
The digital thermometer and humidity meter is suitable for climate measurements in homes, offices, production rooms, warehouses,agriculture, etc.
Now you can also order the transport case separately.
Article code:DTK
Product specifications
Additional information
Artikelcode | DH100 |
---|---|
Voeding | 1.5V X 2AAA |
Temperatuur meetbereik | -20 ~ 60°C/ ± 1.0°C |
Wet bulb temperatuur | -20°C ~ 60°C |
Meetbereik vochtigheid | 0-99% RV / 5% RV |
Resolutie | 0.1%RV/0.1°C/ |
Testsnelheid | 1 seconde |
Automatische uitschakeling | – |
Beeldscherm | LCD |
Afmetingen L x B x H | 168 mm x 43 mm x 25 mm |
Gewicht | 70 g (exclusief de batterijen |
Downloads
Manual: DH100